Muestra todos los workers desplegados en el workspace actual.Documentation Index
Fetch the complete documentation index at: https://docs.plazbot.com/llms.txt
Use this file to discover all available pages before exploring further.
Uso
Opciones
| Opcion | Descripcion |
|---|---|
--type <tipo> | Filtra por tipo: tool, worker, sync, schedule, webhook. |
--status <estado> | Filtra por estado: active, inactive, error. |
--dev | Lista workers del entorno de desarrollo. |
Ejemplo
Columnas mostradas
| Columna | Descripcion |
|---|---|
| Name | Nombre del worker. |
| Type | Tipo: tool, worker, sync, schedule, webhook. |
| Status | Estado actual: active, inactive, error. |
| Last Executed | Fecha de la ultima ejecucion. |
| Executions | Numero total de ejecuciones. |
| Errors | Numero total de errores. |
| Webhook URL | URL del webhook (solo para tipo webhook). |

