Uso
plazbot workers list
Opciones
| Opcion | Descripcion |
|---|---|
--type <tipo> | Filtra por tipo: tool, worker, sync, schedule, webhook. |
--status <estado> | Filtra por estado: active, inactive, error. |
--dev | Lista workers del entorno de desarrollo. |
Ejemplo
# Listar todos los workers
plazbot workers list
# Listar solo tools activos
plazbot workers list --type tool --status active
# Listar webhooks
plazbot workers list --type webhook
Columnas mostradas
| Columna | Descripcion |
|---|---|
| Name | Nombre del worker. |
| Type | Tipo: tool, worker, sync, schedule, webhook. |
| Status | Estado actual: active, inactive, error. |
| Last Executed | Fecha de la ultima ejecucion. |
| Executions | Numero total de ejecuciones. |
| Errors | Numero total de errores. |
| Webhook URL | URL del webhook (solo para tipo webhook). |

